Market reference
Unlisted shares price list
Compare captured share prices, sectors, book values, price-to-earnings ratios and market capitalisation.
Snapshot ·
- Captured companies
- 135
- Captured pages
- 5
Unlisted share prices in India
Compare company figures recorded in the same snapshot.
On smaller screens, scroll across the table to compare all fields.
| Company | Sector | Recorded price | Face value | Book value | P/E | Market cap (₹m) |
|---|---|---|---|---|---|---|
| A V Thomas & Co. Limited Unlisted Shares | FoodManufacturing | ₹28,350.00 | ₹10.00 | ₹92.10 | 28.60 | 1,24,761.00 |
| ADANI PROPERTIES Unlisted | — | — | — | ₹69,149.13 | — | — |
| AITMC Ventures Pvt (AVPL) Unlisted Shares | Agricultural TrainingEducation | ₹45.15 | ₹2.00 | ₹7.70 | 30.20 | 431.00 |
| Adtech Systems Limited Unlisted Shares | Security SystemTechnology | ₹78.75 | ₹10.00 | ₹43.90 | 27.50 | 97.00 |
| Airtel Payments Bank Unlisted Share Price | BankingFinancial | — | — | — | — | — |
| Anglo-French Drugs & Industries Ltd Unlisted Shares | PharmaManufacturing | ₹1,601.25 | ₹10.00 | ₹54.10 | 7.90 | 176.00 |
| Ani technologies (OLA) Unlisted Share | TransportationTechnology | — | — | — | — | — |
| Apollo Green Energy Unlisted Shares | EnergyInfrastructure | Epc | Logistics | ₹57.28 | ₹10.00 | ₹163.80 | 11.60 | 234.00 |
| Aricent Technologies (Holdings) Limited Unlisted Shares | ServicesTechnology | ₹747.00 | ₹10.00 | ₹199.20 | 37.40 | 9,785.70 |
| Arohan Financial Services Unlisted Shares | Non Banking Financial CompanyFinancial | ₹236.25 | ₹10.00 | ₹135.40 | 29.40 | 3,762.00 |
| Ask Investment Managers Unlisted Shares | Wealth Management ServiceFinancial | ₹813.75 | ₹2.00 | ₹195.90 | 69.30 | 7,079.00 |
| Axles India Unlisted Shares | Automobile AncillaryManufacturing | ₹546.00 | ₹10.00 | ₹145.00 | 14.60 | 1,071.00 |
| BLSX Limited Unlisted Shares | Machinery And EquipmentManufacturing | ₹25.20 | ₹1.00 | ₹1.10 | −252.00 | 217.00 |
| Bharatpe Unlisted Shares | Financial ServicesFintech | ₹3,15,000.00 | ₹1.00 | ₹8.25 | — | — |
| BigBasket Unlisted Shares | Online GroceryRetail | ₹1,968.75 | ₹1.00 | ₹78.80 | −18.30 | 21,991.00 |
| Bira91 (B9 Beverages Pvt Ltd) Unlisted Shares | AlcoholBeverage | ₹71.40 | ₹10.00 | −₹80.80 | −0.60 | 140.00 |
| Blinkit Unlisted Shares | GroceriesE-Commerce | — | — | — | — | — |
| Blu-Smart Mobility Pvt Ltd Unlisted Share Price | TransportationTechnology | — | — | — | — | — |
| Boat Unlisted Shares | ElectronicsManufacturing | ₹945.00 | ₹1.00 | ₹65.10 | 158.60 | 8,591.00 |
| BookMyShow Unlisted Shares | Online TicketingE-Commerce | — | — | — | — | — |
| Bootes Impex Tech Unlisted Shares | InfrastructureManufacturing | ₹766.50 | ₹10.00 | ₹200.30 | 16.90 | 644.00 |
| Capgemini Technology Services India Limited Unlisted Shares | ServicesTechnology | ₹9,240.00 | ₹10.00 | ₹4,055.20 | 15.20 | 62,265.00 |
| Car Dekho Unlisted Shares | Car Search VentureE-Commerce | — | — | — | — | — |
| Care Health Insurance Ltd Religare Unlisted Shares | InsuranceHealthcare | ₹149.10 | ₹10.00 | ₹26.50 | 1,241.70 | 14,838.49 |
| Carrier Airconditioning & Refrigeration Limited Unlisted Shares | Consumer Product | ₹593.25 | ₹10.00 | ₹39.90 | 28.40 | 6,310.00 |
| Chennai Super Kings (CSK) Unlisted Shares | CricketSports | ₹242.05 | ₹0.10 | ₹21.50 | 71.80 | 9,447.00 |
| Cleartrip Unlisted Share Price Online | TravelTechnology | — | — | — | — | — |
| Coca Cola India Private Limited | — | — | — | — | — | — |
| Cochin International Airport Limited (CIAL) Unlisted Shares | AirportAviation | ₹445.88 | ₹10.00 | ₹61.80 | 41.10 | 21,662.00 |
| Cremica Foods Industries Limited Unlisted Shares | Food & BeveragesBakery & Confectionery Products | ₹185.00 | ₹10.00 | ₹19.70 | 10.90 | 1,092.00 |
| Cultfit Healthcare Private Limited Unlisted Share | Consumer ServicesHealth And Wellness | ₹660.00 | ₹1.00 | ₹298.00 | −202.00 | 1,512.00 |
| Dalmia Bharat Refractories Ltd Unlisted Shares | IndustrialManufacturing | ₹220.50 | ₹10.00 | ₹966.20 | 3.60 | 4,146.00 |
| Delta Galaxy Unlisted Shares | Construction MaterialsManufacturing | ₹39.90 | ₹10.00 | ₹42.60 | 3.30 | 106.00 |
| Dream 11 Unlisted Shares | Fantasy SportsTechnology | — | — | — | — | — |
| ESL Steel Limited Unlisted Shares | MetalManufacturing | ₹34.32 | ₹10.00 | ₹17.10 | −5.40 | 6,287.00 |
| Elofic Industries Limited Unlisted Shares | IndustrialAuto Ancillaries | ₹3,150.00 | ₹10.00 | ₹132.70 | 10.20 | 7,901.46 |
| Emcure Pharmaceuticals Unlisted Shares | PharmaManufacturing | — | — | — | — | — |
| Empire Spices and Foods Ltd Unlisted Shares | FoodManufacturing | ₹488.25 | ₹10.00 | ₹227.20 | 15.20 | 234.00 |
| Evergreen Recyclekaro (India) Limited Unlisted Shares | Environmental ServicesE-Waste Management | ₹11,44,500.00 | ₹10.00 | ₹1,01,583.50 | 82.60 | 1,593.00 |
| Fino Paytech Limited Unlisted Shares | BankingFinancial | ₹71.40 | ₹10.00 | ₹84.50 | 26.10 | 934.00 |
| Flipkart India Unlisted Shares | E-CommerceRetail | ₹18,900.00 | ₹1.00 | ₹8,409.50 | −6.00 | 23,247.00 |
| Frick India Pvt Ltd Unlisted Shares | Industrial EquipmentsManufacturing | ₹2,152.50 | ₹10.00 | ₹538.10 | 85.10 | 1,665.00 |
| GFCL EV Unlisted Shares | Speciality Chemicals / FluoropolymersChemical Industry | ₹39.64 | ₹1.00 | ₹2.10 | −285.70 | 29,320.00 |
| GH2 Solar Limited Unlisted Shares | EnergySolar Energy | ₹302.40 | ₹10.00 | ₹78.80 | 10.50 | 501.00 |
| Garuda Aerospace Limited Unlisted Share | Aerospace & DefenseDrone Manufacturing | ₹431.00 | ₹10.00 | ₹49.80 | 86.30 | 2,075.01 |
| Goldi Solar Limited Unlisted Shares | Renewable EnergySolar Energy Equipment | ₹322.00 | ₹2.00 | — | — | — |
| Goodluck Defence And Aerospace Unlisted Shares | Steel / MetalManufacturing | ₹417.90 | ₹10.00 | ₹416.80 | 8.50 | 1,475.00 |
| Greenzo Energy India Limited (GEIL) Unlisted Shares | Machinery And EquipmentManufacturing | ₹677.25 | ₹10.00 | ₹89.00 | 227.40 | 775.00 |
| HDFC Securities Limited Unlisted Shares | BrokingFinancial | ₹8,008.00 | ₹10.00 | ₹2,010.40 | 16.00 | 14,839.00 |
| Hella India Lighting Limited Unlisted Shares | Automobile AncillaryManufacturing | — | ₹10.00 | ₹286.40 | 11.20 | 304.90 |
| Hero Fincorp Limited (HFL) Unlisted Shares | Non Banking Financial CompanyFinancial | ₹927.00 | ₹10.00 | ₹455.90 | −54.60 | 12,416.00 |
| Hinduja Leyland Finance Limited Unlisted Shares | BankingFinancial Service | ₹237.00 | ₹10.00 | ₹192.70 | 15.30 | 13,357.00 |
| Hindustan Power Exchange Limited (HPX) Unlisted Shares | EnergyFinancial Service | ₹23.10 | ₹1.00 | ₹1.30 | 287.50 | 1,271.00 |
| Honeywell Electrical Devices And Systems India Ltd | ElectronicsManufacturing | ₹8,137.50 | ₹10.00 | ₹1,197.00 | 67.70 | 814.00 |
| House of Kieraya Limited (Furlenco) unlisted shares | Domestic AppliancesFurniture And Home Furnishings Manufacturing | ₹441.00 | ₹1.00 | ₹99.40 | 37.00 | 858.00 |
| Hutti Gold Mines Company Limited Unlisted Shares | MiningPrecious Metals & Minerals (Gold) | ₹1,20,750.00 | ₹100.00 | ₹100.80 | 80.80 | 3,52,47,800.00 |
| ICL Fincorp Limited Unlisted Shares | Non Banking Financial CompanyFinancial Service | ₹22.00 | ₹10.00 | ₹22.10 | 31.90 | 166.01 |
| Incred Financial Services Unlisted Share Price | BankingFinancial | — | — | — | — | — |
| Incred Holdings Unlisted Shares | NbfcFinancial | ₹149.10 | ₹10.00 | ₹66.30 | 24.60 | 10,298.00 |
| India Carbon Ltd (ICL) Unlisted Shares | ChemicalManufacturing | ₹882.00 | ₹10.00 | ₹1,748.40 | −11.50 | 238.00 |
| Indian Gas Exchange Limited (IGX) Unlisted Shares | Energy & Natural GasCommodity Exchange | ₹525.00 | ₹10.00 | ₹23.90 | 80.70 | 3,428.00 |
| Indian Potash Limited Unlisted Share | Agro Chemical & PesticidesManufacturing | ₹2,861.25 | ₹10.00 | ₹4,777.40 | 4.20 | 8,408.00 |
| Indofil Industries Limited Unlisted Shares | Agro Chemical & PesticidesManufacturing | ₹1,699.50 | ₹10.00 | ₹2,882.50 | 6.30 | 3,841.00 |
| Inkel Limited Unlisted Shares | InfrastructureInfrastructure | Epc | Logistics | ₹19.95 | ₹10.00 | ₹13.40 | 34.40 | 355.00 |
| Innov8 Workspaces India Ltd Unlisted Shares | Real EstateCoworking & Flexible Workspaces | ₹62.00 | ₹1.00 | ₹3.00 | 114.80 | 1,577.00 |
| Inox Leasing & Finance Limited Unlisted Shares | Finance & LeasingFinancial | ₹23,100.00 | ₹10.00 | ₹15,623.20 | 55.80 | 22,869.00 |
| JSR Dynamics Limited Unlisted Shares | Aerospace & DefenseDefense-Tech | — | ₹10.00 | ₹206.22 | — | — |
| Jasper Infotech Private Ltd Unlisted Share Price | E-CommerceRetail | — | — | — | — | — |
| Jupiter International Limited Unlisted Shares | Renewable EnergySolar Energy | ₹233.10 | ₹2.00 | ₹372.00 | 2.60 | 326.00 |
| Kannur International Airport Limited (KIAL) Unlisted Shares | AirportAviation | ₹121.68 | ₹100.00 | ₹37.40 | −17.10 | 1,600.00 |
| Karma Ecotech Limited Unlisted Shares | Environmental Services, Climate Tech, And Circular EconomyWaste Management | — | — | — | — | — |
| Kineco Limited Unlisted Shares | CompositesManufacturing | ₹4,095.00 | ₹10.00 | ₹218.20 | 226.40 | 2,948.00 |
| Kurlon Enterprise Limited Unlisted Shares | HomeManufacturing | — | ₹5.00 | ₹80.55 | −739.73 | 1,971.00 |
| LAVA International Limited Unlisted Shares | MobileManufacturing | ₹47.25 | ₹5.00 | ₹17.60 | 93.20 | 2,976.00 |
| Lakeshore Hospital Unlisted Shares | HealthcareHealthcare Services | ₹90.00 | ₹10.00 | ₹455.70 | 16.90 | 90.00 |
| Luminous Technologies Unlisted Shares | PowerTechnology | — | — | — | — | — |
| Madbow Ventures Limited Unlisted Share Price | LifestyleE-Commerce | — | — | — | — | — |
| Maharashtra Knowledge Corporation (MKCL) Unlisted Shares | E-LearningEducation | ₹483.00 | ₹10.00 | ₹832.90 | 6.40 | 391.00 |
| Manipal Housing Finance Syndicate Ltd Unlisted Shares | BankingFinancial | ₹72.00 | ₹10.00 | ₹163.90 | 4.60 | 638.30 |
| Manjushree Technopack Limited Unlisted Shares | Packaging | ₹987.00 | ₹2.00 | ₹164.00 | 27.10 | 8,468.00 |
| Market Simplified Unlisted Share Price Online | FinancialTechnology | — | — | — | — | — |
| Matrix Gas And Renewables Limited | InfrastructureManufacturing | ₹2.78 | ₹10.00 | ₹160.00 | 0.10 | 7.00 |
| Maverick Simulation Solutions Limited Unlisted Shares | Healthcare | ₹2,940.00 | ₹10.00 | ₹93.80 | 70.20 | 1,382.00 |
| Mayasheel Retail India Ltd Unlisted Shares | LifestyleRetail | ₹19.95 | ₹10.00 | ₹28.90 | 3.60 | 44.00 |
| Merino Industries Limited (MIL) Unlisted Shares | HomeManufacturing | ₹2,467.50 | ₹10.00 | ₹1,215.10 | 8,510.30 | 2,764.00 |
| Metropolitan Stock Exchange (MSEI) Unlisted Shares | BrokingFinancial | ₹6.51 | ₹1.00 | ₹1.20 | −278.50 | 6,124.00 |
| Mohan Meakin Limited (MML) Unlisted Shares | AlcoholBeverage | ₹2,288.00 | ₹5.00 | ₹735.80 | 13.00 | 2,033.00 |
| Moneycontrol (E-Eighteen.Com Limited) Unlisted Shares | TelecomTechnology | ₹4,200.00 | ₹10.00 | ₹282.90 | 65.20 | 2,311.20 |
| Motilal Oswal Home Finance Limited (MOHFL) Unlisted Shares | Non Banking Financial CompanyFinancial | ₹9.14 | ₹1.00 | ₹2.60 | 41.50 | 6,564.00 |
| NCDEX (National Commodity & Derivatives Exchange) Limited Unlisted Shares | BrokingFinancial | ₹249.90 | ₹10.00 | ₹168.10 | −57.20 | 3,265.00 |
| NCL Buildtek Limited Unlisted Shares | Construction MaterialsManufacturing | ₹136.50 | ₹10.00 | ₹196.00 | 195.00 | 158.00 |
| National E-Repository Limited (NERL) Unlisted Shares | BankingFinancial | ₹46.26 | ₹10.00 | ₹5.70 | −94.40 | 375.00 |
| Nayara Energy (Formerly Essar Oil) Limited Unlisted Shares | EnergyRetail | ₹1,123.20 | ₹10.00 | ₹381.40 | 18.80 | 1,76,579.00 |
| OfBusiness Tech Private Limited Unlisted Shares | TechnologyB2B Commerce | ₹410.00 | ₹1.00 | ₹311.40 | 63.20 | 13,530.00 |
| Onix Renewable Unlisted Shares | Renewable EnergyManufacturing | ₹44.10 | ₹10.00 | ₹2,940.10 | 0.10 | 482.00 |
| Oravel Stays Ltd (OYO Rooms) Unlisted Shares | HospitalityTechnology | ₹23.63 | ₹1.00 | ₹15.50 | 34.40 | 8,759.00 |
| Orbis Financial Corporation Ltd Unlisted Shares | Interemediary ServicesFinancial | ₹317.20 | ₹10.00 | ₹87.80 | 21.10 | 4,439.00 |
| PL Capital Market Unlisted Shares | Stock BrokingFinancial | ₹273.00 | ₹10.00 | ₹19.20 | −273.00 | 139.00 |
| PNB Finance and Industries Ltd Unlisted Shares | BankingFinancial | ₹7,980.00 | ₹10.00 | ₹10,965.60 | 206.10 | 2,554.00 |
| Parag Parikh Financial Advisory Services Limited (PPFAS) Unlisted Shares | FinancialFinancial Service | ₹17,992.00 | ₹10.00 | ₹12.80 | 47.10 | 16,69,959.00 |
| Paymate India Ltd Unlisted Shares | BankingFinancial | ₹367.50 | ₹1.00 | ₹3.00 | −40.10 | 2,242.00 |
| Pharmeasy (API) Unlisted Shares | PharmaRetail | ₹6.10 | ₹1.00 | ₹4.90 | 16.20 | 4,215.00 |
| Pharmed Limited Unlisted Shares | PharmaManufacturing | ₹761.25 | ₹2.00 | ₹1,007.90 | 4.30 | 327.00 |
| Philips India Ltd Unlisted Share | ElectronicsManufacturing | ₹1,176.00 | ₹10.00 | ₹376.90 | 19.00 | 6,946.00 |
| PhonePe Unlisted Shares | BankingFinancial | — | — | — | — | — |
| Polymatech Electronics Pvt Ltd Unlisted Shares | ElectronicsManufacturing | ₹40.70 | ₹2.00 | ₹29.40 | 4.50 | 1,630.00 |
| Power Exchange India (PXIL) Unlisted Shares | PowerFinance | ₹506.10 | ₹10.00 | ₹24.80 | 81.20 | 3,010.00 |
| Prisma Global Limited Unlisted Shares | Artificial IntelligenceNeural Networks | ₹8,820.00 | ₹10.00 | ₹243.90 | 101.70 | 4,435.58 |
| RRP S4E Innovation Unlisted Shares | Electro-OpticsManufacturing | ₹147.00 | ₹10.00 | ₹116.40 | 9.30 | 79.00 |
| Razorpay Unlisted Share Price | BankingFinancial | — | ₹10.00 | ₹363.60 | 0.10 | 8,412.10 |
| Reliance Retail Limited Unlisted Shares | LifestyleRetail | — | ₹10.00 | ₹105.77 | 103.60 | 10,33,493.50 |
| Roots Multiclean Limited Unlisted Shares | IndustrialManufacturing | ₹3,675.00 | ₹10.00 | ₹1,654.00 | 15.40 | 735.00 |
| S3V Vascular Technologies Limited Unlisted Shares | MedicalHealthcare | ₹535.50 | ₹10.00 | ₹73.30 | −225.90 | 1,028.00 |
| SBI General Insurance Ltd Unlisted Shares | InsuranceFinancial | ₹2,089.50 | ₹10.00 | ₹213.20 | 84.60 | 46,795.00 |
| SBI Home Finance Ltd Unlisted Share Price | BankingFinancial | — | — | — | — | — |
| SK Finance Limited Unlisted Shares | Financial ServicesFinance | ₹683.00 | ₹1.00 | ₹296.10 | 22.90 | 9,886.00 |
| Solitario Lab Grown Private Limited Unlisted Shares | Consumer ProductLab Grown Diamond | ₹21,420.00 | ₹1.00 | ₹65.90 | 383.30 | 214.20 |
| Spray Engineering Devices Unlisted Shares | Engineering - Industrial EquipmentsManufacturing | ₹162.75 | ₹10.00 | ₹81.70 | 27.40 | 409.00 |
| Sterlite Electric Limited (SPT) Unlisted Shares | PowerManufacturing | ₹546.00 | ₹2.00 | ₹158.20 | 34.20 | 6,287.00 |
| Sterlite Grid 5 Limited (SPT Grid) Unlisted Shares | PowerInfrastructure | ₹305.00 | ₹2.00 | ₹37.60 | −8.80 | 3,733.00 |
| Sugar Cosmetics Unlisted Shares | Beauty And CosmeticsCosmetics | — | — | — | — | — |
| Sun Drops Energia Limited Unlisted Shares | Renewable EnergySolar Power Generation | ₹376.00 | ₹5.00 | ₹80.80 | 33.50 | 3,252.38 |
| Sunday Proptech Limited Unlisted Shares | HospitalityTechnology | ₹8.24 | ₹1.00 | ₹26.30 | 23.40 | 421.00 |
| Taparia Tools Limied Unlisted Shares | IndustrialHand Tools | ₹5,218.50 | ₹10.00 | ₹286.50 | 52.30 | 7,933.00 |
| Tata 1 Mg Unlisted Shares | PharmaE-Commerce | — | — | — | — | — |
| The Calcutta Stock Exchange Ltd Unlisted Shares | Stock ExchangeFinancial | — | — | — | — | — |
| Think and Learn pvt ltd - Byjus Unlisted Share Price | E-LearningTechnology | — | — | — | — | — |
| Ticker Limited Unlisted Shares | Financial ServicesFinancial Data And Software Solutions | ₹25.00 | ₹1.00 | ₹0.50 | −47.50 | 4,316.15 |
| Transline Technologies Limited Unlisted Shares | —Technology | ₹173.25 | ₹2.00 | ₹27.80 | 17.10 | 1,202.00 |
| Unacademy Unlisted Shares | Online EducationEducation | — | — | — | — | — |
| Veeda Clinical Research Unlisted Shares | MedicalResearch & Development | ₹443.10 | ₹2.00 | ₹131.00 | −41.90 | 2,914.00 |
| Vivriti Capital Unlisted Shares | Non Banking Financial CompanyFinancial | ₹656.25 | ₹10.00 | ₹1,607.00 | 171.70 | 1,417.00 |
| Zepto Unlisted Shares | GroceriesE-Commerce | ₹29.12 | ₹5.00 | ₹23.50 | 5.80 | 7,426.00 |
| Zerodha Securities Pvt Ltd Unlisted Shares | Stock BrokingFinancial | — | — | — | — | — |
| iScholar Knowledge Services Pvt Ltd | E-LearningEducation | — | ₹10.00 | ₹11,930.80 | — | — |
Market capitalisation uses the source field’s units, ₹ millions. A dash marks an unavailable value. Company figures are from the snapshot.
No matching companies. Try changing your search or filters.
