Research tool
Stock screener
Search and compare captured unlisted company metrics, including P/E, market capitalisation and return on equity.
Snapshot ·
- Captured companies
- 135
Screen the captured market
Filter by company, sector, P/E, market cap or recorded DRHP status.
On smaller screens, scroll across the table to compare all fields.
| Company | Sector | Recorded price | Face value | Book value | P/E | Market cap (₹m) | ROE | 1-month trend | DRHP status |
|---|---|---|---|---|---|---|---|---|---|
| A V Thomas & Co. Limited Unlisted Shares | FoodManufacturing | ₹28,350.00 | ₹10.00 | ₹92.10 | 28.60 | 1,24,761.00 | 12.00% | Not Filed | |
| ADANI PROPERTIES Unlisted | — | — | — | ₹69,149.13 | — | — | 8.57% | — | — |
| AITMC Ventures Pvt (AVPL) Unlisted Shares | Agricultural TrainingEducation | ₹45.15 | ₹2.00 | ₹7.70 | 30.20 | 431.00 | 26.00% | Not Filed | |
| Adtech Systems Limited Unlisted Shares | Security SystemTechnology | ₹78.75 | ₹10.00 | ₹43.90 | 27.50 | 97.00 | 8.00% | Not Filed | |
| Airtel Payments Bank Unlisted Share Price | BankingFinancial | — | — | — | — | — | — | — | Not Filed |
| Anglo-French Drugs & Industries Ltd Unlisted Shares | PharmaManufacturing | ₹1,601.25 | ₹10.00 | ₹54.10 | 7.90 | 176.00 | 6.00% | Not Filed | |
| Ani technologies (OLA) Unlisted Share | TransportationTechnology | — | — | — | — | — | — | — | Not Filed |
| Apollo Green Energy Unlisted Shares | EnergyInfrastructure | Epc | Logistics | ₹57.28 | ₹10.00 | ₹163.80 | 11.60 | 234.00 | 3.00% | Not Filed | |
| Aricent Technologies (Holdings) Limited Unlisted Shares | ServicesTechnology | ₹747.00 | ₹10.00 | ₹199.20 | 37.40 | 9,785.70 | 9.20% | — | Not Filed |
| Arohan Financial Services Unlisted Shares | Non Banking Financial CompanyFinancial | ₹236.25 | ₹10.00 | ₹135.40 | 29.40 | 3,762.00 | 5.00% | Filed | |
| Ask Investment Managers Unlisted Shares | Wealth Management ServiceFinancial | ₹813.75 | ₹2.00 | ₹195.90 | 69.30 | 7,079.00 | 25.00% | Not Filed | |
| Axles India Unlisted Shares | Automobile AncillaryManufacturing | ₹546.00 | ₹10.00 | ₹145.00 | 14.60 | 1,071.00 | 22.00% | Not Filed | |
| BLSX Limited Unlisted Shares | Machinery And EquipmentManufacturing | ₹25.20 | ₹1.00 | ₹1.10 | −252.00 | 217.00 | −5.00% | Not Filed | |
| Bharatpe Unlisted Shares | Financial ServicesFintech | ₹3,15,000.00 | ₹1.00 | ₹8.25 | — | — | −35.48% | Not Filed | |
| BigBasket Unlisted Shares | Online GroceryRetail | ₹1,968.75 | ₹1.00 | ₹78.80 | −18.30 | 21,991.00 | −161.00% | Not Filed | |
| Bira91 (B9 Beverages Pvt Ltd) Unlisted Shares | AlcoholBeverage | ₹71.40 | ₹10.00 | −₹80.80 | −0.60 | 140.00 | 156.00% | Not Filed | |
| Blinkit Unlisted Shares | GroceriesE-Commerce | — | — | — | — | — | — | — | Not Filed |
| Blu-Smart Mobility Pvt Ltd Unlisted Share Price | TransportationTechnology | — | — | — | — | — | — | — | Not Filed |
| Boat Unlisted Shares | ElectronicsManufacturing | ₹945.00 | ₹1.00 | ₹65.10 | 158.60 | 8,591.00 | 13.00% | Filed | |
| BookMyShow Unlisted Shares | Online TicketingE-Commerce | — | — | — | — | — | — | — | Not Filed |
| Bootes Impex Tech Unlisted Shares | InfrastructureManufacturing | ₹766.50 | ₹10.00 | ₹200.30 | 16.90 | 644.00 | 21.00% | Not Filed | |
| Capgemini Technology Services India Limited Unlisted Shares | ServicesTechnology | ₹9,240.00 | ₹10.00 | ₹4,055.20 | 15.20 | 62,265.00 | 18.00% | Not Filed | |
| Car Dekho Unlisted Shares | Car Search VentureE-Commerce | — | — | — | — | — | — | — | Not Filed |
| Care Health Insurance Ltd Religare Unlisted Shares | InsuranceHealthcare | ₹149.10 | ₹10.00 | ₹26.50 | 1,241.70 | 14,838.49 | 0.50% | — | Not Filed |
| Carrier Airconditioning & Refrigeration Limited Unlisted Shares | Consumer Product | ₹593.25 | ₹10.00 | ₹39.90 | 28.40 | 6,310.00 | 78.00% | Not Filed | |
| Chennai Super Kings (CSK) Unlisted Shares | CricketSports | ₹242.05 | ₹0.10 | ₹21.50 | 71.80 | 9,447.00 | 21.00% | Not Filed | |
| Cleartrip Unlisted Share Price Online | TravelTechnology | — | — | — | — | — | −480.70% | — | Not Filed |
| Coca Cola India Private Limited | — | — | — | — | — | — | 0.00% | — | — |
| Cochin International Airport Limited (CIAL) Unlisted Shares | AirportAviation | ₹445.88 | ₹10.00 | ₹61.80 | 41.10 | 21,662.00 | 19.00% | Not Filed | |
| Cremica Foods Industries Limited Unlisted Shares | Food & BeveragesBakery & Confectionery Products | ₹185.00 | ₹10.00 | ₹19.70 | 10.90 | 1,092.00 | 7.00% | Not Filed | |
| Cultfit Healthcare Private Limited Unlisted Share | Consumer ServicesHealth And Wellness | ₹660.00 | ₹1.00 | ₹298.00 | −202.00 | 1,512.00 | 7.00% | Filed | |
| Dalmia Bharat Refractories Ltd Unlisted Shares | IndustrialManufacturing | ₹220.50 | ₹10.00 | ₹966.20 | 3.60 | 4,146.00 | 12.00% | Not Filed | |
| Delta Galaxy Unlisted Shares | Construction MaterialsManufacturing | ₹39.90 | ₹10.00 | ₹42.60 | 3.30 | 106.00 | 52.00% | Not Filed | |
| Dream 11 Unlisted Shares | Fantasy SportsTechnology | — | — | — | — | — | — | — | Not Filed |
| ESL Steel Limited Unlisted Shares | MetalManufacturing | ₹34.32 | ₹10.00 | ₹17.10 | −5.40 | 6,287.00 | −6.00% | Not Filed | |
| Elofic Industries Limited Unlisted Shares | IndustrialAuto Ancillaries | ₹3,150.00 | ₹10.00 | ₹132.70 | 10.20 | 7,901.46 | 7.00% | Not Filed | |
| Emcure Pharmaceuticals Unlisted Shares | PharmaManufacturing | — | — | — | — | — | — | — | Not Filed |
| Empire Spices and Foods Ltd Unlisted Shares | FoodManufacturing | ₹488.25 | ₹10.00 | ₹227.20 | 15.20 | 234.00 | 14.00% | Not Filed | |
| Evergreen Recyclekaro (India) Limited Unlisted Shares | Environmental ServicesE-Waste Management | ₹11,44,500.00 | ₹10.00 | ₹1,01,583.50 | 82.60 | 1,593.00 | 13.00% | Not Filed | |
| Fino Paytech Limited Unlisted Shares | BankingFinancial | ₹71.40 | ₹10.00 | ₹84.50 | 26.10 | 934.00 | 11.00% | Not Filed | |
| Flipkart India Unlisted Shares | E-CommerceRetail | ₹18,900.00 | ₹1.00 | ₹8,409.50 | −6.00 | 23,247.00 | −33.00% | Not Filed | |
| Frick India Pvt Ltd Unlisted Shares | Industrial EquipmentsManufacturing | ₹2,152.50 | ₹10.00 | ₹538.10 | 85.10 | 1,665.00 | 11.00% | Not Filed | |
| GFCL EV Unlisted Shares | Speciality Chemicals / FluoropolymersChemical Industry | ₹39.64 | ₹1.00 | ₹2.10 | −285.70 | 29,320.00 | −2.00% | Not Filed | |
| GH2 Solar Limited Unlisted Shares | EnergySolar Energy | ₹302.40 | ₹10.00 | ₹78.80 | 10.50 | 501.00 | 34.00% | Not Filed | |
| Garuda Aerospace Limited Unlisted Share | Aerospace & DefenseDrone Manufacturing | ₹431.00 | ₹10.00 | ₹49.80 | 86.30 | 2,075.01 | 10.90% | Filed | |
| Goldi Solar Limited Unlisted Shares | Renewable EnergySolar Energy Equipment | ₹322.00 | ₹2.00 | — | — | — | 0.00% | Not Filed | |
| Goodluck Defence And Aerospace Unlisted Shares | Steel / MetalManufacturing | ₹417.90 | ₹10.00 | ₹416.80 | 8.50 | 1,475.00 | 12.00% | Not Filed | |
| Greenzo Energy India Limited (GEIL) Unlisted Shares | Machinery And EquipmentManufacturing | ₹677.25 | ₹10.00 | ₹89.00 | 227.40 | 775.00 | 2.00% | Not Filed | |
| HDFC Securities Limited Unlisted Shares | BrokingFinancial | ₹8,008.00 | ₹10.00 | ₹2,010.40 | 16.00 | 14,839.00 | 34.00% | Not Filed | |
| Hella India Lighting Limited Unlisted Shares | Automobile AncillaryManufacturing | — | ₹10.00 | ₹286.40 | 11.20 | 304.90 | 29.20% | — | Not Filed |
| Hero Fincorp Limited (HFL) Unlisted Shares | Non Banking Financial CompanyFinancial | ₹927.00 | ₹10.00 | ₹455.90 | −54.60 | 12,416.00 | 1.00% | Filed | |
| Hinduja Leyland Finance Limited Unlisted Shares | BankingFinancial Service | ₹237.00 | ₹10.00 | ₹192.70 | 15.30 | 13,357.00 | 19.00% | Not Filed | |
| Hindustan Power Exchange Limited (HPX) Unlisted Shares | EnergyFinancial Service | ₹23.10 | ₹1.00 | ₹1.30 | 287.50 | 1,271.00 | 26.00% | — | |
| Honeywell Electrical Devices And Systems India Ltd | ElectronicsManufacturing | ₹8,137.50 | ₹10.00 | ₹1,197.00 | 67.70 | 814.00 | 10.00% | Not Filed | |
| House of Kieraya Limited (Furlenco) unlisted shares | Domestic AppliancesFurniture And Home Furnishings Manufacturing | ₹441.00 | ₹1.00 | ₹99.40 | 37.00 | 858.00 | 22.00% | Not Filed | |
| Hutti Gold Mines Company Limited Unlisted Shares | MiningPrecious Metals & Minerals (Gold) | ₹1,20,750.00 | ₹100.00 | ₹100.80 | 80.80 | 3,52,47,800.00 | 15.00% | Not Filed | |
| ICL Fincorp Limited Unlisted Shares | Non Banking Financial CompanyFinancial Service | ₹22.00 | ₹10.00 | ₹22.10 | 31.90 | 166.01 | 2.30% | Not Filed | |
| Incred Financial Services Unlisted Share Price | BankingFinancial | — | — | — | — | — | — | — | Not Filed |
| Incred Holdings Unlisted Shares | NbfcFinancial | ₹149.10 | ₹10.00 | ₹66.30 | 24.60 | 10,298.00 | 10.00% | Filed | |
| India Carbon Ltd (ICL) Unlisted Shares | ChemicalManufacturing | ₹882.00 | ₹10.00 | ₹1,748.40 | −11.50 | 238.00 | 2.00% | Not Filed | |
| Indian Gas Exchange Limited (IGX) Unlisted Shares | Energy & Natural GasCommodity Exchange | ₹525.00 | ₹10.00 | ₹23.90 | 80.70 | 3,428.00 | 21.00% | Filed | |
| Indian Potash Limited Unlisted Share | Agro Chemical & PesticidesManufacturing | ₹2,861.25 | ₹10.00 | ₹4,777.40 | 4.20 | 8,408.00 | 16.00% | Not Filed | |
| Indofil Industries Limited Unlisted Shares | Agro Chemical & PesticidesManufacturing | ₹1,699.50 | ₹10.00 | ₹2,882.50 | 6.30 | 3,841.00 | 38.00% | Not Filed | |
| Inkel Limited Unlisted Shares | InfrastructureInfrastructure | Epc | Logistics | ₹19.95 | ₹10.00 | ₹13.40 | 34.40 | 355.00 | 9.00% | Not Filed | |
| Innov8 Workspaces India Ltd Unlisted Shares | Real EstateCoworking & Flexible Workspaces | ₹62.00 | ₹1.00 | ₹3.00 | 114.80 | 1,577.00 | 18.20% | Not Filed | |
| Inox Leasing & Finance Limited Unlisted Shares | Finance & LeasingFinancial | ₹23,100.00 | ₹10.00 | ₹15,623.20 | 55.80 | 22,869.00 | 7.00% | Not Filed | |
| JSR Dynamics Limited Unlisted Shares | Aerospace & DefenseDefense-Tech | — | ₹10.00 | ₹206.22 | — | — | −1.69% | — | Not Filed |
| Jasper Infotech Private Ltd Unlisted Share Price | E-CommerceRetail | — | — | — | — | — | — | — | Not Filed |
| Jupiter International Limited Unlisted Shares | Renewable EnergySolar Energy | ₹233.10 | ₹2.00 | ₹372.00 | 2.60 | 326.00 | 23.00% | Filed | |
| Kannur International Airport Limited (KIAL) Unlisted Shares | AirportAviation | ₹121.68 | ₹100.00 | ₹37.40 | −17.10 | 1,600.00 | −19.00% | Not Filed | |
| Karma Ecotech Limited Unlisted Shares | Environmental Services, Climate Tech, And Circular EconomyWaste Management | — | — | — | — | — | 0.00% | — | — |
| Kineco Limited Unlisted Shares | CompositesManufacturing | ₹4,095.00 | ₹10.00 | ₹218.20 | 226.40 | 2,948.00 | 8.00% | — | |
| Kurlon Enterprise Limited Unlisted Shares | HomeManufacturing | — | ₹5.00 | ₹80.55 | −739.73 | 1,971.00 | −0.20% | — | Not Filed |
| LAVA International Limited Unlisted Shares | MobileManufacturing | ₹47.25 | ₹5.00 | ₹17.60 | 93.20 | 2,976.00 | −1.00% | Not Filed | |
| Lakeshore Hospital Unlisted Shares | HealthcareHealthcare Services | ₹90.00 | ₹10.00 | ₹455.70 | 16.90 | 90.00 | 12.00% | Not Filed | |
| Luminous Technologies Unlisted Shares | PowerTechnology | — | — | — | — | — | — | — | Not Filed |
| Madbow Ventures Limited Unlisted Share Price | LifestyleE-Commerce | — | — | — | — | — | — | — | Not Filed |
| Maharashtra Knowledge Corporation (MKCL) Unlisted Shares | E-LearningEducation | ₹483.00 | ₹10.00 | ₹832.90 | 6.40 | 391.00 | 5.00% | Not Filed | |
| Manipal Housing Finance Syndicate Ltd Unlisted Shares | BankingFinancial | ₹72.00 | ₹10.00 | ₹163.90 | 4.60 | 638.30 | 7.00% | Not Filed | |
| Manjushree Technopack Limited Unlisted Shares | Packaging | ₹987.00 | ₹2.00 | ₹164.00 | 27.10 | 8,468.00 | 5.00% | Filed | |
| Market Simplified Unlisted Share Price Online | FinancialTechnology | — | — | — | — | — | — | — | Not Filed |
| Matrix Gas And Renewables Limited | InfrastructureManufacturing | ₹2.78 | ₹10.00 | ₹160.00 | 0.10 | 7.00 | 9.00% | Not Filed | |
| Maverick Simulation Solutions Limited Unlisted Shares | Healthcare | ₹2,940.00 | ₹10.00 | ₹93.80 | 70.20 | 1,382.00 | 45.00% | Not Filed | |
| Mayasheel Retail India Ltd Unlisted Shares | LifestyleRetail | ₹19.95 | ₹10.00 | ₹28.90 | 3.60 | 44.00 | 3.00% | Not Filed | |
| Merino Industries Limited (MIL) Unlisted Shares | HomeManufacturing | ₹2,467.50 | ₹10.00 | ₹1,215.10 | 8,510.30 | 2,764.00 | 0.00% | Not Filed | |
| Metropolitan Stock Exchange (MSEI) Unlisted Shares | BrokingFinancial | ₹6.51 | ₹1.00 | ₹1.20 | −278.50 | 6,124.00 | −9.00% | Not Filed | |
| Mohan Meakin Limited (MML) Unlisted Shares | AlcoholBeverage | ₹2,288.00 | ₹5.00 | ₹735.80 | 13.00 | 2,033.00 | 22.00% | Not Filed | |
| Moneycontrol (E-Eighteen.Com Limited) Unlisted Shares | TelecomTechnology | ₹4,200.00 | ₹10.00 | ₹282.90 | 65.20 | 2,311.20 | 23.20% | — | Not Filed |
| Motilal Oswal Home Finance Limited (MOHFL) Unlisted Shares | Non Banking Financial CompanyFinancial | ₹9.14 | ₹1.00 | ₹2.60 | 41.50 | 6,564.00 | 9.00% | Not Filed | |
| NCDEX (National Commodity & Derivatives Exchange) Limited Unlisted Shares | BrokingFinancial | ₹249.90 | ₹10.00 | ₹168.10 | −57.20 | 3,265.00 | 31.00% | Not Filed | |
| NCL Buildtek Limited Unlisted Shares | Construction MaterialsManufacturing | ₹136.50 | ₹10.00 | ₹196.00 | 195.00 | 158.00 | 18.00% | Not Filed | |
| National E-Repository Limited (NERL) Unlisted Shares | BankingFinancial | ₹46.26 | ₹10.00 | ₹5.70 | −94.40 | 375.00 | −9.00% | Not Filed | |
| Nayara Energy (Formerly Essar Oil) Limited Unlisted Shares | EnergyRetail | ₹1,123.20 | ₹10.00 | ₹381.40 | 18.80 | 1,76,579.00 | 13.00% | Not Filed | |
| OfBusiness Tech Private Limited Unlisted Shares | TechnologyB2B Commerce | ₹410.00 | ₹1.00 | ₹311.40 | 63.20 | 13,530.00 | 7.00% | Not Filed | |
| Onix Renewable Unlisted Shares | Renewable EnergyManufacturing | ₹44.10 | ₹10.00 | ₹2,940.10 | 0.10 | 482.00 | 16.00% | Not Filed | |
| Oravel Stays Ltd (OYO Rooms) Unlisted Shares | HospitalityTechnology | ₹23.63 | ₹1.00 | ₹15.50 | 34.40 | 8,759.00 | 7.00% | Filed | |
| Orbis Financial Corporation Ltd Unlisted Shares | Interemediary ServicesFinancial | ₹317.20 | ₹10.00 | ₹87.80 | 21.10 | 4,439.00 | 23.00% | Not Filed | |
| PL Capital Market Unlisted Shares | Stock BrokingFinancial | ₹273.00 | ₹10.00 | ₹19.20 | −273.00 | 139.00 | −5.00% | Not Filed | |
| PNB Finance and Industries Ltd Unlisted Shares | BankingFinancial | ₹7,980.00 | ₹10.00 | ₹10,965.60 | 206.10 | 2,554.00 | 20.00% | Not Filed | |
| Parag Parikh Financial Advisory Services Limited (PPFAS) Unlisted Shares | FinancialFinancial Service | ₹17,992.00 | ₹10.00 | ₹12.80 | 47.10 | 16,69,959.00 | 38.00% | Not Filed | |
| Paymate India Ltd Unlisted Shares | BankingFinancial | ₹367.50 | ₹1.00 | ₹3.00 | −40.10 | 2,242.00 | −322.00% | Not Filed | |
| Pharmeasy (API) Unlisted Shares | PharmaRetail | ₹6.10 | ₹1.00 | ₹4.90 | 16.20 | 4,215.00 | −48.00% | Not Filed | |
| Pharmed Limited Unlisted Shares | PharmaManufacturing | ₹761.25 | ₹2.00 | ₹1,007.90 | 4.30 | 327.00 | 22.00% | Not Filed | |
| Philips India Ltd Unlisted Share | ElectronicsManufacturing | ₹1,176.00 | ₹10.00 | ₹376.90 | 19.00 | 6,946.00 | 17.00% | Not Filed | |
| PhonePe Unlisted Shares | BankingFinancial | — | — | — | — | — | — | — | Not Filed |
| Polymatech Electronics Pvt Ltd Unlisted Shares | ElectronicsManufacturing | ₹40.70 | ₹2.00 | ₹29.40 | 4.50 | 1,630.00 | 32.00% | Rejected | |
| Power Exchange India (PXIL) Unlisted Shares | PowerFinance | ₹506.10 | ₹10.00 | ₹24.80 | 81.20 | 3,010.00 | 29.00% | Not Filed | |
| Prisma Global Limited Unlisted Shares | Artificial IntelligenceNeural Networks | ₹8,820.00 | ₹10.00 | ₹243.90 | 101.70 | 4,435.58 | 44.20% | Not Filed | |
| RRP S4E Innovation Unlisted Shares | Electro-OpticsManufacturing | ₹147.00 | ₹10.00 | ₹116.40 | 9.30 | 79.00 | 14.00% | Not Filed | |
| Razorpay Unlisted Share Price | BankingFinancial | — | ₹10.00 | ₹363.60 | 0.10 | 8,412.10 | 2.80% | — | Not Filed |
| Reliance Retail Limited Unlisted Shares | LifestyleRetail | — | ₹10.00 | ₹105.77 | 103.60 | 10,33,493.50 | 10.50% | — | Not Filed |
| Roots Multiclean Limited Unlisted Shares | IndustrialManufacturing | ₹3,675.00 | ₹10.00 | ₹1,654.00 | 15.40 | 735.00 | 14.00% | Not Filed | |
| S3V Vascular Technologies Limited Unlisted Shares | MedicalHealthcare | ₹535.50 | ₹10.00 | ₹73.30 | −225.90 | 1,028.00 | −2.00% | Not Filed | |
| SBI General Insurance Ltd Unlisted Shares | InsuranceFinancial | ₹2,089.50 | ₹10.00 | ₹213.20 | 84.60 | 46,795.00 | 11.00% | Not Filed | |
| SBI Home Finance Ltd Unlisted Share Price | BankingFinancial | — | — | — | — | — | — | — | Not Filed |
| SK Finance Limited Unlisted Shares | Financial ServicesFinance | ₹683.00 | ₹1.00 | ₹296.10 | 22.90 | 9,886.00 | 11.20% | Filed | |
| Solitario Lab Grown Private Limited Unlisted Shares | Consumer ProductLab Grown Diamond | ₹21,420.00 | ₹1.00 | ₹65.90 | 383.30 | 214.20 | 84.80% | — | Not Filed |
| Spray Engineering Devices Unlisted Shares | Engineering - Industrial EquipmentsManufacturing | ₹162.75 | ₹10.00 | ₹81.70 | 27.40 | 409.00 | 43.00% | Not Filed | |
| Sterlite Electric Limited (SPT) Unlisted Shares | PowerManufacturing | ₹546.00 | ₹2.00 | ₹158.20 | 34.20 | 6,287.00 | −18.00% | Filed | |
| Sterlite Grid 5 Limited (SPT Grid) Unlisted Shares | PowerInfrastructure | ₹305.00 | ₹2.00 | ₹37.60 | −8.80 | 3,733.00 | −93.00% | Not Filed | |
| Sugar Cosmetics Unlisted Shares | Beauty And CosmeticsCosmetics | — | — | — | — | — | — | — | Not Filed |
| Sun Drops Energia Limited Unlisted Shares | Renewable EnergySolar Power Generation | ₹376.00 | ₹5.00 | ₹80.80 | 33.50 | 3,252.38 | 13.80% | — | Not Filed |
| Sunday Proptech Limited Unlisted Shares | HospitalityTechnology | ₹8.24 | ₹1.00 | ₹26.30 | 23.40 | 421.00 | −14.00% | Not Filed | |
| Taparia Tools Limied Unlisted Shares | IndustrialHand Tools | ₹5,218.50 | ₹10.00 | ₹286.50 | 52.30 | 7,933.00 | 33.00% | — | |
| Tata 1 Mg Unlisted Shares | PharmaE-Commerce | — | — | — | — | — | — | — | Not Filed |
| The Calcutta Stock Exchange Ltd Unlisted Shares | Stock ExchangeFinancial | — | — | — | — | — | 0.00% | — | Not Filed |
| Think and Learn pvt ltd - Byjus Unlisted Share Price | E-LearningTechnology | — | — | — | — | — | — | — | Not Filed |
| Ticker Limited Unlisted Shares | Financial ServicesFinancial Data And Software Solutions | ₹25.00 | ₹1.00 | ₹0.50 | −47.50 | 4,316.15 | −101.10% | Not Filed | |
| Transline Technologies Limited Unlisted Shares | —Technology | ₹173.25 | ₹2.00 | ₹27.80 | 17.10 | 1,202.00 | 27.00% | Not Filed | |
| Unacademy Unlisted Shares | Online EducationEducation | — | — | — | — | — | — | — | Not Filed |
| Veeda Clinical Research Unlisted Shares | MedicalResearch & Development | ₹443.10 | ₹2.00 | ₹131.00 | −41.90 | 2,914.00 | −7.00% | Filed | |
| Vivriti Capital Unlisted Shares | Non Banking Financial CompanyFinancial | ₹656.25 | ₹10.00 | ₹1,607.00 | 171.70 | 1,417.00 | 11.00% | Filed | |
| Zepto Unlisted Shares | GroceriesE-Commerce | ₹29.12 | ₹5.00 | ₹23.50 | 5.80 | 7,426.00 | −195.00% | Not Filed | |
| Zerodha Securities Pvt Ltd Unlisted Shares | Stock BrokingFinancial | — | — | — | — | — | — | — | Not Filed |
| iScholar Knowledge Services Pvt Ltd | E-LearningEducation | — | ₹10.00 | ₹11,930.80 | — | — | −46.40% | — | Not Filed |
Market capitalisation uses the source field’s units, ₹ millions. A dash marks an unavailable value. Company figures are from the snapshot.
No matching companies. Try changing your search or filters.
How to read the screener
Compare financial metrics in the captured data. The small charts show actual recorded price points from the one-month history where available. Green indicates a higher end point, red a lower end point, and grey no net change.
Return on equity (ROE) comes from the captured company fields. The snapshot did not supply comparable return on capital employed (ROCE) values.
