Historical snapshot
Unavailable
No price in snapshot
Not a live quote.
Historical data
Price history
Recorded snapshot values in Indian rupees. These prices are historical.
No dated price history was captured for this company.
Company profile
Overview
Cleartrip is a global online travel company, headquartered in Mumbai. The company operates an online travel aggregator website for booking flights, train tickets, hotel reservations, and activities in India and the Middle East countries.
- Sector
- Technology · Travel
- Face Value
- ₹0
- HQ
- 9th floor, Tower A Embassy Tech Village, Devarabeesanahalli, ORR, Bangalore - 560103
Reported figures
Financials
Figures and periods shown as reported in the snapshot.
Profit and loss
| Metric | 2024 | 2024 | 2024 | 2024 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Expense | 0 | 0 | 0 | 0 | 0 |
| EBITDA | 0 | 0 | 0 | 0 | 0 |
| Other Cost | 0 | 0 | 0 | 0 | 0 |
| Profit Before Taxes | 0 | 0 | 0 | 0 | 0 |
| Tax Expense | 0 | 0 | 0 | 0 | 0 |
| Profit after Taxes | 0 | 0 | 0 | 0 | 0 |
| Other Income (Exp.) | 0 | 0 | 0 | 0 | 0 |
| Income (Net of Taxes) | 0 | 0 | 0 | 0 | 0 |
| Outstanding Share | 0 | 0 | 0 | 0 | 0 |
| Earning per Share (₹) | 0 | 0 | 0 | 0 | 0 |
Balance sheet
| Metric | 2024 | 2024 | 2024 | 2024 | 2024 |
|---|---|---|---|---|---|
| Cash & Cash Equivalent | 0 | 0 | 0 | 0 | 0 |
| Non Current Asset | 0 | 0 | 0 | 0 | 0 |
| Current Asset | 0 | 0 | 0 | 0 | 0 |
| Total Asset | 0 | 0 | 0 | 0 | 0 |
| Equity Share Capital | 0 | 0 | 0 | 0 | 0 |
| Reserves | 0 | 0 | 0 | 0 | 0 |
| Total Equity | 0 | 0 | 0 | 0 | 0 |
| Non Current Liability | 0 | 0 | 0 | 0 | 0 |
| Current Liability | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Equity & Liability | 0 | 0 | 0 | 0 | 0 |
Cash flow
| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Operating Activity | 0 | 0 | 0 | 0 | 0 |
| Investing Activity | 0 | 0 | 0 | 0 | 0 |
| Financing Activity | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 |

