Historical snapshot
Unavailable
No price in snapshot
Not a live quote.
Historical data
Price history
Recorded snapshot values in Indian rupees. These prices are historical.
No dated price history was captured for this company.
Company profile
Overview
Solitario Lab Grown Private Limited (SLGPL), as per its annual filings, is engaged in the business of trading diamonds and jewelry products. The company was incorporated in 2023 and has its registered office located in Haveli, Maharashtra
- Sector
- Lab grown diamond · Consumer product
- ISIN
- INE1HBH01016
- Face Value
- ₹1.0
- Depository
- NSDL, CDSL
- HQ
- ECO TOWER UNIT NO. 401, SR NO. 3/13/1 & 3/13/2, BEHIND RMZ BLDG , Baner Gaon, Haveli - 411045, Maharashtra
Reported figures
Financials
Figures and periods shown as reported in the snapshot.
Profit and loss
| Metric | 2024 |
|---|---|
| Revenue | 6.3 |
| Expense | 5.5 |
| EBITDA | 0.8 |
| Other Cost | 0 |
| Profit Before Taxes | 0.8 |
| Tax Expense | 0.2 |
| Profit after Taxes | 0.6 |
| Other Income (Exp.) | 0 |
| Income (Net of Taxes) | 0.6 |
| Outstanding Share | 0.01 |
| Earning per Share (₹) | 55.89 |
| EBITDA Margin % | 12.7% |
| Net Margin % | 9.52% |
Balance sheet
| Metric | 2024 |
|---|---|
| Cash & Cash Equivalent | 0.2 |
| Non Current Asset | 1.7 |
| Current Asset | 6.9 |
| Total Asset | 8.8 |
| Equity Share Capital | 0.1 |
| Reserves | 0.6 |
| Total Equity | 0.7 |
| Non Current Liability | 0 |
| Current Liability | 8.1 |
| Total Liabilities | 8.1 |
| Total Equity & Liability | 8.8 |
Cash flow
| Metric | 2024 |
|---|---|
| Operating Activity | 0 |
| Investing Activity | 0 |
| Financing Activity | 0 |
| Net Cash Flow | 0 |
Source material
Documents
Reports link to the original publisher’s files.

