Historical snapshot
Unavailable
No price in snapshot
Not a live quote.
Historical data
Price history
Recorded snapshot values in Indian rupees. These prices are historical.
No dated price history was captured for this company.
Company profile
Overview
Razorpay Software Private Limited (RSPL) is engaged in the business of providing payment gateway services to merchants and software development services to its parent company. The company’s products include UPI auto pay, payment button, and thirdwatch, among others. The company was incorporated in 2013 and is based in Bangalore, Karnataka.
- Sector
- Financial · Banking
- ISIN
- DUM00012345
- Face Value
- ₹10.0
- HQ
- 1st Floor, SJR Cyber, 22,Laskar Hosur Road, Adugodi, Bangalore 560030
Reported figures
Financials
Figures and periods shown as reported in the snapshot.
Profit and loss
| Metric | 2020 |
|---|---|
| Revenue | 519.4 |
| Expense | 522 |
| EBITDA | −13 |
| Other Cost | 3.4 |
| Profit Before Taxes | −6 |
| Tax Expense | 0.2 |
| Profit after Taxes | −6.2 |
| Other Income (Exp.) | 0 |
| Income (Net of Taxes) | −6.2 |
| Outstanding Share | 5.9 |
| Earning per Share (₹) | −37.1 |
| EBITDA Margin % | −2.5% |
| Net Margin % | −1.19% |
Balance sheet
| Metric | 2020 |
|---|---|
| Cash & Cash Equivalent | 234.2 |
| Non Current Asset | 24.3 |
| Current Asset | 437.1 |
| Total Asset | 716.9 |
| Equity Share Capital | 7 |
| Reserves | 240.6 |
| Total Equity | 247.5 |
| Non Current Liability | 3.8 |
| Current Liability | 465.6 |
| Total Liabilities | 713.1 |
| Total Equity & Liability | 716.9 |

