Historical snapshot
Unavailable
No price in snapshot
Not a live quote.
Historical data
Price history
Recorded snapshot values in Indian rupees. These prices are historical.
No dated price history was captured for this company.
Company profile
Overview
Get the live C2C Advanced Systems unlisted share price with valuation and lot size details, and complete your purchase online through Stockify's secure process.
- Sector
- Aerospace & defence · Capital goods
- Face Value
- ₹0
Reported figures
Financials
Figures and periods shown as reported in the snapshot.
Profit and loss
| Metric | 2024 | 2024 | 2024 | 2024 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Expense | 0 | 0 | 0 | 0 | 0 |
| EBITDA | 0 | 0 | 0 | 0 | 0 |
| Other Cost | 0 | 0 | 0 | 0 | 0 |
| Profit Before Taxes | 0 | 0 | 0 | 0 | 0 |
| Tax Expense | 0 | 0 | 0 | 0 | 0 |
| Profit after Taxes | 0 | 0 | 0 | 0 | 0 |
| Other Income (Exp.) | 0 | 0 | 0 | 0 | 0 |
| Income (Net of Taxes) | 0 | 0 | 0 | 0 | 0 |
| Outstanding Share | 0 | 0 | 0 | 0 | 0 |
| Earning per Share (₹) | 0 | 0 | 0 | 0 | 0 |
Balance sheet
| Metric | 2024 | 2024 | 2024 | 2024 | 2024 |
|---|---|---|---|---|---|
| Cash & Cash Equivalent | 0 | 0 | 0 | 0 | 0 |
| Non Current Asset | 0 | 0 | 0 | 0 | 0 |
| Current Asset | 0 | 0 | 0 | 0 | 0 |
| Total Asset | 0 | 0 | 0 | 0 | 0 |
| Equity Share Capital | 0 | 0 | 0 | 0 | 0 |
| Reserves | 0 | 0 | 0 | 0 | 0 |
| Total Equity | 0 | 0 | 0 | 0 | 0 |
| Non Current Liability | 0 | 0 | 0 | 0 | 0 |
| Current Liability | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Equity & Liability | 0 | 0 | 0 | 0 | 0 |
Cash flow
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Operating Activity | 0 | −1.6 | −4.1 | 0 | 0 |
| Investing Activity | 0 | −3.2 | 0 | 0 | 0 |
| Financing Activity | 0 | 4.8 | 4.1 | 0 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 |

